Resultats NA1
 Ch de France Mono & Open biplace, Aerofestival, 1 au 6 Juillet 2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ACV CHESNEAU Paul E330SC F-HMKF 2881,57 2943,40 2904,77 8729,73 83,299
 2 ACR TAHAR Margaux EA 330 SC D-EXBE 2696,80 2934,13 2918,46 8549,38 81,578
 3 ACV PICARD Adrien Extra 330 SC F-HMKF 2782,92 2837,77 2867,05 8487,75 80,990
 4 AVA BOISSEAU Edouard CAP 232 F-HLYK 2724,94 2810,13 2851,44 8386,51 80,024
 5 ACC BOURDILLON Sebastien CAP 231 F-GRSL 2701,01 2704,31 2895,04 8300,36 79,202
 6 AVA THOREL Alexandre CAP 332 F-HLYK 2626,92 2766,67 2832,31 8225,90 78,491
 7 AVA BONNIOT Manuel TR200 F-PITR 2428,05 2613,84 2632,84 7674,73 73,232
 8 AVA MEZZAROBBA Francois AVA 432 MXS F-PRNJ 2481,00 2522,36 2578,20 7581,57 72,343
 9 CVA SUISSA Abraham EXTRA 300 LP F-GVSY 2370,97 2534,38 2545,95 7451,30 71,100
 10 AVA BOULME Romain CAP 432 F-PRNJ 2562,41 2348,37 2524,50 7435,28 70,947
 11 ACC HUBERT Clement CAP 231 F-GRSL 2151,21 2670,62 2611,66 7433,49 70,930
 12 ACC LEMAIRE Louis CAP 231 F-GRSL 2488,16 2629,30 2310,72 7428,18 70,880
 13 CVA LANEN Bastien Extra300LP F-GVSY 2739,72 2720,99 1917,89 7378,60 70,407
 14 ACH XABADA Tristan EA330SC F-HSDA 2537,54 2361,18 2432,83 7331,55 69,958
 15 ABA CROCHU Romain Extra 300 D-EXKH 2359,64 1932,65 2697,30 6989,59 66,695
 16 ACC POULARD Fabien CAP231 F-GRSL 2358,76 2342,15 2011,11 6712,02 64,046
 17 AVA FRANCOIS Sophie Charlotte CAP 232 F-HLYK 1880,97 2177,12 2427,53 6485,62 61,886

Contest Director: BRAGEOT Mika, Contest Chief Judge: GRUHIER Willy, Scoring Director: DURANTET Bertrand, Flight Director: ROGUES Antoine
Judges:  GRUHIER Willy, GIGOT Patrick, LECOMTE Pascal, LOUVET Joseph, VIGUE Alain.
     FairPlay System explanations
     ACRO Version 5.2 Build: 03/07/25