Résultats National 2
 Coupe de France - Manche 2, Chateaudun - LFOC, 4 au 9 Aout 2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ABE FERT Romain CAP 10C F-HEBV 1718,17 1710,97 2117,18 5546,31 73,754
 2 AMV MORINIERE Olivier CR100 F-PMAV 1775,71 1665,80 2001,11 5442,61 72,375
 3 ACB REBMANN Damien CAP 10C F-HATA 1840,13 1718,33 1864,36 5422,82 72,112
 4 AMV ‪VIDON Stephane CR100 F-PMAV 1769,90 1651,00 1796,07 5216,98 69,375
 5 ACV DELBREIL Stanislas CAP 10 F-GGYL 1352,82 1627,47 2209,38 5189,66 69,011
 6 AVA HIRSCH Gabriel CAP 10 F-PCAP 1440,33 1593,53 2088,44 5122,29 68,116
 7 AVA PEREZ Juan CAP 10C F-PCAP 1628,96 1318,11 2063,12 5010,19 66,625
 8 AVA LECLERCQ Errol CAP 10C F-PCAP 630,41 1687,04 1792,49 4109,93 54,653
 9 AMV FAVIERES Gilles CR100 F-PMAV 1454,02 421,27 1990,03 3865,32 51,401

Contest Director: DURANTET Bertrand (FRA), Contest Chief Judge: GRUHIER Willy, Scoring Director: MARESCHAL Guillaume (FRA), Flight Director: ROMANIN Lionel (FRA)
Judges:  LACHENY Patrice, CAUBET Dominique, PARIS Patrick, BABI Jean-François, LOUVET Jean-Joseph.
Jury members: DURANTET BertrandROMANIN LionelHOUDIER JéromeLACHENY Patrice.
     FairPlay System explanations
     ACRO Version 5.2 Build: 07/07/25