|
|||||
2024 Championnats de France Mono, Albert Bray (LFAQ), 1er au 5 juillet |
|
||||
Unlimited - Power, 4-minute Freestyle Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | No | Raw/FPS | J-rank | Diff | |
1 | ODDON Florent - EVA | 8,0 | 9,0 | 8,0 | 8,0 | 9,5 | 0 | 3447,78 | 1 | |
  Extra 330 SC F-TGCI | 8,26 | 8,94 | 8,26 | 8,26 | 9,27 | 3396,05 | ||||
2 | BRAGEOT Mikael - ACV | 7,0 | 6,0 | 7,0 | 7,0 | 6,0 | 0 | 2931,18 | 2 | |
  Extra 330 SC F-HMKF | 7,58 | 6,90 | 7,58 | 7,58 | 6,90 | 2919,11 | ||||
3 | LOVICOURT Loic - MPV | 6,0 | 6,0 | 5,0 | 5,0 | 5,0 | 0 | 2604,90 | 3 | |
  Extra 330 SC F-HODV | 6,90 | 6,90 | 6,22 | 6,22 | 6,22 | 2617,88 | ||||
4 | CALMES Guillaume - DVO | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 0 | 2496,14 | 4 | |
  Extra 330 SC F-HODV | 6,22 | 6,22 | 6,22 | 6,22 | 6,22 | 2517,47 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 6,87 |
= -4,20 | = 1,33 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 24/06/24 |