|
|||||
Championnat de France biplace et Open de France, Villeneuve-sur-Lot, 25-28/09/2024 |
|
||||
Elite, 4-minute Freestyle Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | No | Raw/FPS | J-rank | Diff | |
1 | VANEL Louis - ACV | 8,5 | 8,0 | 9,0 | 8,5 | 8,5 | 0 | 3159,36 | 1 | |
  EA330SC F-HMKF | 7,90 | 7,31 | 8,48 | 7,90 | 7,90 | 3113,44 | ||||
2 | CALMES Guillaume - DJV | 8,0 | 8,0 | 8,5 | 7,0 | 8,0 | 0 | 2878,77 | 2 | |
  Extra 330SC F-HODV | 7,31 | 7,31 | 7,90 | 6,50 | 7,31 | 2897,79 | ||||
3 | LOVICOURT Loic - DJV | 6,0 | 7,0 | 7,0 | 7,0 | 8,0 | 0 | 2457,87 | 3 | |
  Extra 330 SC F-HODV | 4,98 | 6,14 | 6,14 | 6,14 | 7,31 | 2513,30 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,46 |
= -1,62 | = -0,08 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16/08/24 |