Advanced Connu Libre | Resultat
 Championnats de France Mono, Niort Marais Poitevin (LFBN), 2 au 7 juillet 2023

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ACV Paul CHESNEAU E330SC F-HMKF 2749,58 2689,52 2949,50 8388,61 78,914
 2 AVA Jeremy RENARD CAP 232 F-HLYK 2695,01 2739,57 2874,82 8309,40 78,169
 3 ACV Maxime ORTH Extra 330 SC F-HMKF 2742,18 2646,33 2841,86 8230,37 77,426
 4 AHR Margaux TAHAR EXTRA 330 SC D-EXBE 2671,05 2584,58 2908,15 8163,77 76,799
 5 AMV Sebastien BOURDILLON CAP 232 F-HKAP 2681,00 2581,88 2658,15 7921,02 74,516
 6 AMV Mario ALBERTI CAP 232 F-HKAP 2626,76 2586,70 2695,88 7909,34 74,406
 7 AVA Edouard BOISSEAU Cap 332 F-HERA 2624,18 2596,58 2284,05 7504,80 70,600
 8 ACH Charlotte MARIN Extra 330 SC F-HSDA 2178,94 2403,13 2552,89 7134,96 67,121
 9 NCV Pierre-Herve DESCHAMPS BERGER CAP 231 F-GRSL 2192,34 1875,45 2228,97 6296,76 59,236
 10 AVA Alexandre THOREL Cap 332 F-HERA 2523,52 2558,35 5081,87 47,807
 11 AVA Boris FAYARD ARS300 F-PDCF 2556,03 2483,00 5039,03 47,404

 

Contest Director: Emmanuel Foulon, Contest Chief Judge: Gruhier Willy, Scoring Director: Dominique Caubet, Flight Director: Lionel Romanin
Judges:  Pemoulie Jean, Gruhier Willy, Houdier Jerome, Gigot Patrick, Dugas Alain.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 30/06/23