Promotion | Resultats
 Aerofestival 2023, Villeneuve sur lot - LFCW, 29 mai au 4 juin

Ranked by percent   

 Place Team Pilot Aeroplane Registration Totals O/all %
 1 CVO LANEN Bastien CAP10 F-GYKA 1529,59 1299,53 1716,61 4545,72 79,750
 2 ACH XABADA Tristan CAP 10 F-GYLR 1351,67 1346,82 1518,59 4217,08 73,984
 3 ACV HOARAU David CAP 10 C F GGYL 1174,38 1275,19 1635,34 4084,91 71,665
 4 ACH SAIZY Romain CAP10C F-GYLR 1044,37 1325,58 1679,20 4049,16 71,038
 5 AVA HIRSCH Gabriel Cap10 F-PCAP 1248,18 1246,58 1505,74 4000,50 70,184
 6 CaV WILHELEM Thibaud CR 100 F-PCVA 1339,55 1148,17 1403,13 3890,84 68,260
 7 AVA DECROUX Timothe CAP10-C F-GGYJ 1167,90 879,88 1572,11 3619,89 63,507
 8 AVA LECLERCQ Errol CAP10C F-PCAP 1254,89 1026,11 1136,64 3417,64 59,959

 

Contest Director: Mika Brageot, Contest Chief Judge: Auger Guy, Scoring Director: Dominique Caubet, Flight Director: Antoine Rogues
Judges:  Auger Guy, Lacheny Patrice, Louvet Jean, PĂ©moulier Jean, ViguĂ© Alain.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29/05/23