| Single Sequence Flying Order | ||||||||
| Open de France 2022 | ||||||||
| Level: National1, Sequence: 10 Programme 4: Free Unknown #3, Flying Order First version | ||||||||
| Pilot | F/U |
Status |
Aeroplane | Registration | Multi |
Team |
||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | LOBANOV Igoris | A | Extra 330SC | F-HLAS | D4 | |||
|
|
||||||||
| 2 | RENARD Jeremy | A | CAP 532 | F-HLYK | ||||
|
|
||||||||
| 3 | MEZZAROBBA Francois | A | Cap 231 | F-GDTT | ||||
|
|
||||||||
| 4 | TAHAR Margaux | E | Extra 330 SC | D-EXBE | ||||
|
|
||||||||
| 5 | THOREL Alexandre | A | CAP 332 | F-HERA | B2 | |||
|
|
||||||||
| 6 | GRAS Vladimir | E | Extra 330 SC | F-HSDA | E1 | |||
|
|
||||||||
| 7 | LE BORLOCH Jerome | A | CAP 432 | F-PRNJ | G2 | |||
|
|
||||||||
| 8 | ALBERTI Mario | E | CAP 232 | F-HKAP | C2 | |||
|
|
||||||||
| 9 | MARCILLE Alexandra | E | Extra 330 SC | F-HXAL | F2 | |||
|
|
||||||||
| 10 | BOISSEAU Edouard | A | Cap 432 | F-PRNJ | G1 | |||
|
|
||||||||
| 11 | MARIN Charlotte | G | Extra 330 SC | F-HSDA | E3 | |||
|
|
||||||||
| 12 | BOURDILLON Sebastien | E | Cap 232 | F-HKAP | C1 | |||
|
|
||||||||
| 13 | FAYARD Boris | A | CAP 332 SC | F-GRPA | ||||
|
|
||||||||
| 14 | VIALLARD Fanny | A | Extra 330SC | F-HXAL | F3 | |||
|
|
||||||||
| 15 | DESCHAMPS herve | C | CAP 231 | F-GRSL | A1 | |||
|
|
||||||||
| 16 | CHESNEAU Paul | E | Extra 330 SC | F-HSDA | E2 | |||
|
|
||||||||
| 17 | BORDENAVE Simon | A | Cap 332 | F-HERA | B1 | |||
|
|
||||||||
ACRO Version 5.1 Build: 06/05/22 |
||||||||