Resultats: Advanced Overall
 Open de France 2022, Chateauroux Villers, du 22 au 28 Aout

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 RENARD Jeremy CAP 532 F-HLYK 2855,91 2972,73 2841,43 2659,45 11329,52 79,062
 2 VIALLARD Fanny Extra 330SC F-HXAL 2793,54 2813,85 2935,23 2600,96 11143,58 77,764
 3 GRAS Vladimir Extra 330 SC F-HSDA 2733,01 2758,76 2927,96 2617,18 11036,91 77,020
 4 TAHAR Margaux Extra 330 SC D-EXBE 2738,33 2840,41 2791,03 2601,67 10971,44 76,563
 5 FAYARD Boris CAP 332 SC F-GRPA 2642,21 2721,60 2738,72 2605,33 10707,86 74,723
 6 BOURDILLON Sebastien Cap 232 F-HKAP 2702,19 2703,15 2460,85 2573,40 10439,58 72,851
 7 CHESNEAU Paul Extra 330 SC F-HSDA 2746,46 2726,16 2635,20 2294,49 10402,31 72,591
 8 LOBANOV Igoris Extra 330SC F-HLAS 2613,53 2693,78 2727,14 2355,84 10390,29 72,507
 9 THOREL Alexandre CAP 332 F-HERA 2441,30 2850,39 2369,12 2623,09 10283,89 71,765
 10 ALBERTI Mario CAP 232 F-HKAP 2720,34 2763,77 2174,42 2622,82 10281,35 71,747
 11 BOISSEAU Edouard Cap 432 F-PRNJ 2646,70 2700,23 2271,75 2489,77 10108,45 70,540
 12 MARCILLE Alexandra Extra 330 SC F-HXAL 2531,39 2455,28 2646,51 2364,28 9997,46 69,766
 13 LE BORLOCH Jerome CAP 432 F-PRNJ 2502,14 2628,81 2644,48 2163,49 9938,93 69,357
 14 MARIN Charlotte Extra 330 SC F-HSDA 2582,90 2471,25 2674,90 1553,20 9282,25 64,775
 15 DESCHAMPS herve CAP 231 F-GRSL 2389,45 2310,34 2344,57 1961,19 9005,55 62,844
 16 BORDENAVE Simon Cap 332 F-HERA 2629,06 2643,91 2435,63 7708,59 53,793
 17 MEZZAROBBA Francois Cap 231 F-GDTT 2323,14 2421,18 374,15 2013,07 7131,54 49,766

 

Contest Director: Emmanuel FOULON, Contest Chief Judge: VARLOTEAUX Pierre, Scoring Director: Dominique CAUBET, Flight Director: Emmanuel FOULON
Judges:  WAASDROP Edward, GIGOT Patrick, GUILLEMARD Gilles, LOUVET Jean-Joseph, VARLOTEAUX Pierre.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06/05/22