| Single Sequence Flying Order | ||||||||
| Coupe nationale biplace 2022 | ||||||||
| Level: Espoir, Sequence: 09 Free Known Sequence, Flying Order First version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | FOSSEY Fabian | CR100 | F-PCVA | C3 | ||||
|
|
||||||||
| 2 | DECROUX Timothe | CAP10C | F-GGYJ | A3 | ||||
|
|
||||||||
| 3 | VEYRIER Melanie | CAP 10C | F-PCAP | B1 | ||||
|
|
||||||||
| 4 | BERNAD Christophe | CR100 | F-PIUS | D2 | ||||
|
|
||||||||
| 5 | COLAUX Pierre | CR100 | F-PCVA | C4 | ||||
|
|
||||||||
| 6 | ANICET Theo | CAP10C | F-GGYJ | A2 | ||||
|
|
||||||||
ACRO Version 5.1 Build: 06/05/22 |
||||||||