| Single Sequence Flying Order | ||||||||
| Championnats de France Monoplace | ||||||||
| Level: Unlimited - Power, Sequence: 04 Programme 2: Free Unknown #1, Flying Order First version | ||||||||
| Pilot | F/U |
Status |
Aeroplane | Registration | Multi |
Team |
||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | ORLOWSKI Alexandre | A | EA300SC | F-TGCI | H3 | |||
|
|
||||||||
| 2 | CHESNEAU Frederic | A | Sukhoi 26 | HA-HUR | ||||
|
|
||||||||
| 3 | CALMES Guillaume | A | EX330SC | F-HODV | E2 | |||
|
|
||||||||
| 4 | LEMORDANT Aude | A | MXS | F-WPAE | ||||
|
|
||||||||
| 5 | LOVICOURT Loic | A | Extra330SC | F-HXAL | F1 | |||
|
|
||||||||
| 6 | ODDON Florent | A | Extra330SC | F-TGCI | H2 | |||
|
|
||||||||
| 7 | GAVET Alice | A | Extra330 | F-HODV | E6 | |||
|
|
||||||||
| 8 | VARINOT Philippe | A | CAP 232 | F-HIST | ||||
|
|
||||||||
| 9 | TALON Cyrial | A | Extra 330SC | F-HIGS | B1 | |||
|
|
||||||||
| 10 | VANEL Louis | A | E330SC | F-HMKF | D3 | |||
|
|
||||||||
| 11 | DENIS Geoffrey | A | Extra 330 Sc | F-TGCI | H4 | |||
|
|
||||||||
| 12 | PEKAR Antoine | A | extra 330 SC | F-HODV | E1 | |||
|
|
||||||||
| 13 | VINCENT Jonathan | A | EXTRA 330 SC | F-HUSA | ||||
|
|
||||||||
| 14 | BRAGEOT Mikael | A | EXTRA330SC | F-HMKF | D2 | |||
|
|
||||||||
| 15 | LALLOUE Victor | A | EXTRA330SC | F-TGCI | H1 | |||
|
|
||||||||
| 16 | HORY Alex | A | EXTRA330SC | F-HIGS | B2 | |||
|
|
||||||||
| 17 | PICARD Robin | A | EA 330 SC | F-HODV | E4 | |||
|
|
||||||||
| 18 | LIBAUD Thomas | A | EXTRA330 SC | F-HMKF | D1 | |||
|
|
||||||||
ACRO Version 5.1 Build: 06/05/22 |
||||||||