| Single Sequence Flying Order | ||||||||
| Championnats de France Monoplace | ||||||||
| Level: Advanced - Power, Sequence: 01 Programme 1: Free Known, Flying Order First version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | TAHAR Margaux | Extra 330 SC | D-EXBE | |||||
|
|
||||||||
| 2 | RENARD Jeremy | CAP532 | F-HLYK | |||||
|
|
||||||||
| 3 | LE BORLOCH Jerome | AVA 432 MXS | F-PRNJ | G4 | ||||
|
|
||||||||
| 4 | ORTH Maxime | EA330SC | F-HMKF | D3 | ||||
|
|
||||||||
| 5 | DESCHAMPS BERGER PH | MUDRY CAP 231 | F-GRSL | A2 | ||||
|
|
||||||||
| 6 | BOURGEOIS Audrey | Extra330SC | F-HODV | E2 | ||||
|
|
||||||||
| 7 | FAYARD Boris | CAP 332 SC | F-GRPA | |||||
|
|
||||||||
| 8 | VIALLARD Fanny | Extra330sc | F-HXAL | F3 | ||||
|
|
||||||||
| 9 | BOISSEAU Edouard | CAP 432 | F-PRNJ | G2 | ||||
|
|
||||||||
| 10 | BOURDILLON Sebastien | ARS 300 | F-PDCF | |||||
|
|
||||||||
| 11 | MARCILLE Alexandra | EA330 | F-HXAL | F2 | ||||
|
|
||||||||
| 12 | DOUILLARD Tommy | Extra 330Sc | F-HODV | E7 | ||||
|
|
||||||||
| 13 | CHESNEAU Paul | E300LP | F-GVSY | |||||
|
|
||||||||
| 14 | DIERICKX Benoit | Pitts S2S | G-OSZS | |||||
|
|
||||||||
| 15 | BORDENAVE Simon | Cap 432 | F-PRNJ | G1 | ||||
|
|
||||||||
| 16 | LEONARD Thomas | Extra 330 SC | F-HLAS | C2 | ||||
|
|
||||||||
| 17 | MARIN Charlotte | EXTRA330SC | F-HSDA | |||||
|
|
||||||||
| 18 | POULARD Fabien | CAP 231 | F-GRSL | A3 | ||||
|
|
||||||||
| 19 | THOREL Alexandre | Cap 432 | F-PRNJ | G3 | ||||
|
|
||||||||
| 20 | GRAS Vladimir | Extra 330SC | F-HODV | E4 | ||||
|
|
||||||||
ACRO Version 5.1 Build: 06/05/22 |
||||||||