Advanced - Overall
 Championnats de France Monoplace, Blois Le Breuil LFOQ, 20 au 26 juin 2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 GRAS Vladimir Extra 330SC F-HODV 2811,94 2538,99 5350,93 80,224
 2 DOUILLARD Tommy Extra 330Sc F-HODV 2779,63 2536,48 5316,11 79,702
 3 RENARD Jeremy CAP532 F-HLYK 2686,68 2558,22 5244,90 78,634
 4 CHESNEAU Paul E300LP F-GVSY 2663,23 2463,08 5126,31 76,856
 5 VIALLARD Fanny Extra330sc F-HXAL 2558,59 2536,00 5094,59 76,381
 6 TAHAR Margaux Extra 330 SC D-EXBE 2548,04 2498,03 5046,07 75,653
 7 ORTH Maxime EA330SC F-HMKF 2531,66 2471,58 5003,23 75,011
 8 THOREL Alexandre Cap 432 F-PRNJ 2604,80 2317,55 4922,35 73,798
 9 BORDENAVE Simon Cap 432 F-PRNJ 2497,12 2342,32 4839,44 72,555
 H/C DIERICKX Benoit Pitts S2S G-OSZS 2630,40 2188,47 4818,87 72,247
 10 MARIN Charlotte EXTRA330SC F-HSDA 2664,76 2148,19 4812,94 72,158
 11 BOURDILLON Sebastien ARS 300 F-PDCF 2501,14 2301,42 4802,56 72,002
 12 BOURGEOIS Audrey Extra330SC F-HODV 2359,21 2393,36 4752,57 71,253
 13 FAYARD Boris CAP 332 SC F-GRPA 2648,94 2095,99 4744,92 71,138
 14 MARCILLE Alexandra EA330 F-HXAL 2564,18 2027,16 4591,33 68,836
 15 LE BORLOCH Jerome AVA 432 MXS F-PRNJ 2359,76 2226,89 4586,65 68,765
 16 LEONARD Thomas Extra 330 SC F-HLAS 2152,45 2233,48 4385,94 65,756
 17 POULARD Fabien CAP 231 F-GRSL 2212,38 2102,32 4314,69 64,688
 18 BOISSEAU Edouard CAP 432 F-PRNJ 2002,80 1937,92 3940,72 59,081
 19 DESCHAMPS BERGER PH MUDRY CAP 231 F-GRSL 1608,57 1984,05 3592,62 53,862

 

Contest Director: Foulon Emmanuel, Contest Chief Judge: AUGER Guy, Scoring Director: Marteau Séverine, Flight Director: Romanin Lionel
Judges:  HOUDIER Jerome, LACHENY Patrice, LOUVET Jean Joseph, PEMOULIE Jean, AUGER Guy.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06/05/22