Classement:Overall Unlimited
 Open de France 2021, Castres Mazamet (LFCK), 19 au 23 Septembre

Ranked by percent   

 Place Team Pilot Aeroplane Registration Totals O/all %
 1 EVA Florent Oddon Extra 330 SC F-TGCI 4278,28 4193,77 8472,05 87,341
 2 ACV Louis Vanel Extra 330 SC F-HMKF 4081,83 4184,74 8266,57 85,222
 3 EVA Alexandre Orlowski Extra 330 SC F-TGCI 4146,45 4043,95 8190,40 84,437
 4 EVA Victor LallouĂ© Extra 330 SC F-TGCJ 4017,27 4100,33 8117,60 83,687
 5 ACV Mikael Brageot Extra 330 SC F-HMKF 4181,83 3930,13 8111,96 83,628
 6 MPV Loic Lovicourt Extra 330 SC F-HXAL 3858,49 3806,93 7665,43 79,025
 7 Jonathan Vincent Extra 330 Sc F-HLAS 3814,91 3736,78 7551,68 77,852
 8 EVA Geoffrey Denis Extra 330 SC F-TGCJ 3732,77 3810,29 7543,06 77,763
 9 DJV Antoine Pekar Extra 330 SC F-HDBV 3829,18 3595,65 7424,83 76,545
 10 DJV Alice Gavet Junker Extra 330 SC F-HODV 3730,40 3335,60 7066,01 72,845
 11 DJV Benedicte Blanchard Extra 330 SC F-HODV 3904,42 3009,74 6914,16 71,280
 12 DJV Jean-Baptiste Claudin Extra 330 SC F-HDBV 3621,41 3165,73 6787,14 69,970
 13 DJV Nicolas Durin Extra 330 SC F-HODV 3500,74 3500,74 36,090

 

Contest Director: Guy Auger, Contest Chief Judge: Pierre Varloteaux, Scoring Director: Jerome Houdier, Flight Director: Guy Auger
Judges:  Alain Dugas, Willy Gruhier, Pierre Van Hees, Patrick Gigot, Pierre Varloteaux.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 31/08/21