Classement:Overall Advanced
 Open de France 2021, Castres Mazamet (LFCK), 19 au 23 Septembre

Ranked by percent   

 Place Team Pilot Aeroplane Registration Totals O/all %
 1 DJV Tommy Douillard Extra 330 SC F-HDBV 2851,72 2629,97 5481,69 79,560
 2 MPV Maxime Orth Extra 330 SC F-HXAL 2619,89 2796,55 5416,45 78,613
 3 APN Sylvain CYS Extra 330 SC F-HLAS 2763,37 2641,98 5405,35 78,452
 4 Boris Fayard Extra 330 NG F-HALZ 2679,25 2672,54 5351,79 77,675
 5 ALV Margaux Tahar Extra 330 SC D-EXBE 2664,08 2606,63 5270,71 76,498
 6 AMV Sébastien Bourdillon ARS 300 F-PDCF 2581,39 2609,08 5190,47 75,333
 7 Thomas Leonard Extra 330 SC F-HLAS 2482,98 2672,56 5155,53 74,826
 8 DJV Audrey Bourgeois Extra 330 Sc F-HODV 2506,03 2613,21 5119,23 74,299
 9 AVA Simon Bordenave Cap 332 SC F-GRPA 2456,30 2595,51 5051,81 73,321
 10 AHO Charlotte Marin Extra 330 Sc F-HSDA 2532,61 2504,81 5037,42 73,112
 11 AVA Alexandre Thorel Cap 332 Sc F-GRPA 2508,37 2410,30 4918,67 71,389
 12 CNV Salome Gilles Extra 330 SC F-HLAS 2491,51 2344,30 4835,81 70,186
 13 NCV Cedric Renouard Cap 231 F-GRSL 2209,15 2485,29 4694,44 68,134
 14 NCV Pierre-Herve Deschamp Berg Cap 231 F-GRSL 2125,44 1713,90 3839,34 55,723
 15 NCV Fabien Poulard Cap 231 F-GRSL 980,01 2316,59 3296,60 47,846

 

Contest Director: Guy Auger, Contest Chief Judge: Pierre Varloteaux, Scoring Director: Jerome Houdier, Flight Director: Guy Auger
Judges:  Patrice Lacheny, Jean Louvet, Jean Pemoulie, Alain Vigue, Alain Dugas.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 31/08/21