Results: Resultats Overall Advanced
 Championnats de France I, Chambley (LFJY), 13 au 19 juin 2021

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 AVA RENARD Jeremy CAP 332 F-HERA 2762,84 2593,33 2902,66 3287,45 11546,28 79,960
 2 DVO GRAS Vladimir Extra 330SC F-HODV 2741,79 2593,33 2753,49 3183,02 11271,63 78,058
 3 ACB FROMONT Gregory CAP 232 F-HKIF 2688,19 2527,19 2810,64 3122,43 11148,44 77,205
 4 DVO DOUILLARD Tommy Extra 330SC F-HDBV 2809,79 2470,22 2701,95 2855,70 10837,66 75,053
 5 MPV ORTH Maxime Extra 330SC F-HXAL 2519,68 2540,92 2602,23 3069,71 10732,54 74,325
 6 APN CYS Sylvain Extra 330SC F-HLAS 2460,47 2488,96 2754,98 3026,47 10730,87 74,313
 7 MPV VIALLARD Fanny Extra 330SC F-HXAL 2196,29 2521,53 2862,21 3104,16 10684,19 73,990
 8 AVO TAHAR Margaux Extra 330SC D-EXBE 2306,16 2482,21 2593,03 2949,26 10330,67 71,542
 9 DVO BOURGEOIS Audrey Extra 330SC F-HODV 2565,64 2502,36 2358,00 2780,85 10206,85 70,685
 10 ACP VAILLANT Matthieu ARS 300 F-PDCF 2414,07 2422,76 2340,25 2899,98 10077,06 69,786
 11 CVA MARTINEZ Damien Extra 300LP F-GVSY 2404,09 2321,71 2602,79 2606,54 9935,13 68,803
 12 AVA BORDENAVE Simon CAP 332 F-GRPA 2496,36 2104,71 2389,80 2818,98 9809,86 67,935
 13 AHM MARIN Charlotte Extra 330SC F-HSDA 2496,53 2302,82 2396,57 2565,21 9761,12 67,598
 14 FAYARD Boris Extra 330NG F-HALZ 2656,01 2163,79 2439,83 1923,29 9182,92 63,594
 15 ACP BOURDILLON Sebastien CAP 232 YR-CAP 2594,54 2330,99 2282,33 1524,36 8732,22 60,472
 16 LEONARD Thomas Extra 330LX F-HLIK 2130,85 2393,81 2403,55 6928,21 47,979
 17 ACP ALBERTI Mario CAP 232 YR-CAP 2158,85 2448,19 1957,04 6564,08 45,458
 18 NCV DESCHAMPS BERGER P H CAP 231 F-GRSL 2119,04 2268,83 1831,55 6219,41 43,071
 19 CVO GILLES Salome Extra 330SC F-HLAS 1994,04 1325,77 2454,76 5774,57 39,990
 20 ACB MAROT Cyril CAP 232 F-HKIF 2295,71 1736,75 1534,61 5567,07 38,553

 

Contest Director: Emmanuel Foulon, Contest Chief Judge: AUGER Guy, Scoring Director: Séverine Marteau, Flight Director: Lionel Romanin
Judges:  GRUHIER Willy, LACHENY Patrice, LECOMTE Pascal, HOUDIER Jerome, AUGER Guy.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 15/06/21