Results: Résultat Advanced Inconnu Libre 1 - Final
 Championnats de France I, Chateauroux Villers (LFEJ), 16 au 20/09/2020

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration F/Unk P2 Totals O/all %
 1 DV Guillaume CALMES EXTRA 330 SC F-HODV 2775,48 2775,48 78,626
 2 DV Vincent ANDRE EXTRA 330 SC F-HODV 2655,93 2655,93 75,239
 3 DV Vladimir GRAS Extra 330SC F-HDBV 2634,82 2634,82 74,641
 4 ACB Grégory FROMONT Cap 232 F-HKIF 2633,31 2633,31 74,598
 5 GBA Robin PICARD XA-42 F-HPAR 2604,81 2604,81 73,791
 6 VSA Fanny VIALLARD Extra330 SC F-HSDA 2571,52 2571,52 72,847
 7 DV Audrey BOURGEOIS EXTRA 330 SC F-HDBV 2515,15 2515,15 71,251
 8 AVA Jeremy RENARD CAP 332 F-HERA 2482,03 2482,03 70,312
 9 Boris FAYARD extra 330 SC F-HMTM 2455,73 2455,73 69,567
 10 APM Matthieu VAILLANT ARS300 F-PDCF 2450,91 2450,91 69,431
 11 Sylvain CYS Extra 330SC F-HLAS 2421,36 2421,36 68,594
 12 DV Tommy DOUILLARD Extra 330 SC F-HODV 2393,68 2393,68 67,809
 13 Frederic COMBANEYRE EXTRA 330 SC F-HLAS 2277,09 2277,09 64,507
 14 Salome GILLES EXTRA 330 SC F-HLAS 2257,63 2257,63 63,956
 15 DV Chloe TRAISNEL Extra 330 F-HDBV 2223,15 2223,15 62,979
 16 AVL Alexandra MARCILLE extra 330 SC F-HMTM 2222,18 2222,18 62,951
 17 AVA Alexandre THOREL Cap 332 F-GRPA 2178,49 2178,49 61,714
 18 ABA Benoit GARREAU Extra 330LT F-HUSE 2010,98 2010,98 56,968
 19 NCV Pierre herve DESCHAMPS BE CAP 231 F-GRSL 1903,82 1903,82 53,933
 20 AVA Camilo BENITO CAP 432 F-PRNJ 1903,63 1903,63 53,927
 21 NCV Cedric RENOUARD CAP231 F-GRSL 1790,52 1790,52 50,723
 22 Pierre yves FUDALI extra 330 SC F-HMTM 1171,30 1171,30 33,181

 

Contest Director: Emmanuel Foulon, Contest Chief Judge: Guy Auger, Scoring Director: Romain Guillaume, Flight Director: Lionel Romanin.
Judges:  J1 -
Sequence Chief Judge Bernard Courtois, J2 - Alain Dugas, J3 - Patrice Lacheny, J4 - Willy Gruhier, J5 - Jérome Houdier.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 01/09/20