Results: Résultat Advanced Connu libre - Final
 Championnats de France I, Chateauroux Villers (LFEJ), 16 au 20/09/2020

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 DV Guillaume CALMES EXTRA 330 SC F-HODV 2709,55 2709,55 77,416
 2 AVA Jeremy RENARD CAP 332 F-HERA 2707,96 2707,96 77,370
 3 DV Vincent ANDRE EXTRA 330 SC F-HODV 2676,58 2676,58 76,474
 4 GBA Robin PICARD XA-42 F-HPAR 2668,43 2668,43 76,241
 5 DV Vladimir GRAS Extra 330SC F-HDBV 2657,69 2657,69 75,934
 6 VSA Fanny VIALLARD Extra330 SC F-HSDA 2602,25 2602,25 74,350
 7 ACB Grégory FROMONT Cap 232 F-HKIF 2593,05 2593,05 74,087
 8 AVA Alexandre THOREL Cap 332 F-GRPA 2564,65 2564,65 73,276
 9 DV Audrey BOURGEOIS EXTRA 330 SC F-HDBV 2541,94 2541,94 72,627
 10 APM Matthieu VAILLANT ARS300 F-PDCF 2462,54 2462,54 70,358
 11 DV Chloe TRAISNEL Extra 330 F-HDBV 2424,39 2424,39 69,268
 12 AVL Alexandra MARCILLE extra 330 SC F-HMTM 2387,48 2387,48 68,214
 13 DV Tommy DOUILLARD Extra 330 SC F-HODV 2320,43 2320,43 66,298
 14 Salome GILLES EXTRA 330 SC F-HLAS 2286,06 2286,06 65,316
 15 AVA Camilo BENITO CAP 432 F-PRNJ 2258,48 2258,48 64,528
 16 ABA Benoit GARREAU Extra 330LT F-HUSE 2166,71 2166,71 61,906
 17 Boris FAYARD extra 330 SC F-HMTM 2128,42 2128,42 60,812
 18 NCV Pierre herve DESCHAMPS BE CAP 231 F-GRSL 1844,81 1844,81 52,709
 19 NCV Cedric RENOUARD CAP231 F-GRSL 1837,87 1837,87 52,511
 20 Frederic COMBANEYRE EXTRA 330 SC F-HLAS 1835,07 1835,07 52,431
 21 Sylvain CYS Extra 330SC F-HLAS 1822,58 1822,58 52,074
 22 Pierre yves FUDALI extra 330 SC F-HMTM 1555,26 1555,26 44,436

 

Contest Director: Emmanuel Foulon, Contest Chief Judge: Guy Auger, Scoring Director: Romain Guillaume, Flight Director: Lionel Romanin.
Judges:  J1 -
Sequence Chief Judge Bernard Courtois, J2 - Alain Dugas, J3 - Patrice Lacheny, J4 - Willy Gruhier, J5 - Jérome Houdier.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 01/09/20