Results: Résultat Advanced Overall
 Championnats de France I, Chateauroux Villers (LFEJ), 16 au 20/09/2020

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 DV Guillaume CALMES EXTRA 330 SC F-HODV 2709,55 2775,48 5485,03 78,023
 2 DV Vincent ANDRE EXTRA 330 SC F-HODV 2676,58 2655,93 5332,51 75,854
 3 DV Vladimir GRAS Extra 330SC F-HDBV 2657,69 2634,82 5292,51 75,285
 4 GBA Robin PICARD XA-42 F-HPAR 2668,43 2604,81 5273,24 75,011
 5 ACB Grégory FROMONT Cap 232 F-HKIF 2593,05 2633,31 5226,36 74,344
 6 AVA Jeremy RENARD CAP 332 F-HERA 2707,96 2482,03 5189,99 73,826
 7 VSA Fanny VIALLARD Extra330 SC F-HSDA 2602,25 2571,52 5173,76 73,595
 8 DV Audrey BOURGEOIS EXTRA 330 SC F-HDBV 2541,94 2515,15 5057,09 71,936
 9 APM Matthieu VAILLANT ARS300 F-PDCF 2462,54 2450,91 4913,45 69,893
 10 AVA Alexandre THOREL Cap 332 F-GRPA 2564,65 2178,49 4743,13 67,470
 11 DV Tommy DOUILLARD Extra 330 SC F-HODV 2320,43 2393,68 4714,10 67,057
 12 DV Chloe TRAISNEL Extra 330 F-HDBV 2424,39 2223,15 4647,54 66,110
 13 AVL Alexandra MARCILLE extra 330 SC F-HMTM 2387,48 2222,18 4609,65 65,571
 14 Boris FAYARD extra 330 SC F-HMTM 2128,42 2455,73 4584,15 65,208
 15 Salome GILLES EXTRA 330 SC F-HLAS 2286,06 2257,63 4543,69 64,633
 16 Sylvain CYS Extra 330SC F-HLAS 1822,58 2421,36 4243,94 60,369
 17 ABA Benoit GARREAU Extra 330LT F-HUSE 2166,71 2010,98 4177,69 59,427
 18 AVA Camilo BENITO CAP 432 F-PRNJ 2258,48 1903,63 4162,11 59,205
 19 Frederic COMBANEYRE EXTRA 330 SC F-HLAS 1835,07 2277,09 4112,15 58,494
 20 NCV Pierre herve DESCHAMPS BE CAP 231 F-GRSL 1844,81 1903,82 3748,62 53,323
 21 NCV Cedric RENOUARD CAP231 F-GRSL 1837,87 1790,52 3628,39 51,613
 22 Pierre yves FUDALI extra 330 SC F-HMTM 1555,26 1171,30 2726,56 38,785

 

Contest Director: Emmanuel Foulon, Contest Chief Judge: Guy Auger, Scoring Director: Romain Guillaume, Flight Director: Lionel Romanin.
Judges:  Bernard Courtois, Alain Dugas, Patrice Lacheny, Willy Gruhier, Jérome Houdier.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 01/09/20