ACRO Single Sequence FPS Analysis for Judge 3: Pascal LECOMTE |
Ranking Index = 0,00 |
||||
Villeneuv'Air Cup 2019, Villeneuve sur Lot, 8 - 10 juin 2019 |
|
||||
Elite, Programme 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Cadr | No | RI / FP | J-rank | Diff | |
1 | Louis VANEL - ACV | 9,0 | 8,5 | 8,5 | 8,0 | 7,5 | 8,5 | 8,5 | 8,0 | 9,0 | 8,5 | 8,5 | 0 | 4028,6 | 1 | |
Extra 330SC F-HMKF | 8,70 | 8,22 | 8,53 | 7,92 | 7,39 | 8,33 | 8,44 | 7,49 | 8,72 | 8,53 | 8,33 | 1855,4 | ||||
2 | Florent ODDON - EVA | 9,5 | 8,0 | 7,0 | 8,0 | 8,5 | 9,0 | PZ | 8,0 | 8,5 | 8,0 | 8,0 | 1 | 3917,1 | 2 | |
Extra 330SC F-TGCI | 9,31 | 7,73 | 6,51 | 7,92 | 8,44 | 8,80 | 8,20 | 7,49 | 8,22 | 7,86 | 7,86 | 4001,8 | ||||
3 | Mikaël BRAGEOT - ACV | 9,0 | 7,0 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,5 | 0 | 3841,7 | 3 | |
Extra 330SC F-HMKF | 8,70 | 6,74 | 7,86 | 7,92 | 8,22 | 7,86 | 7,92 | 7,49 | 7,39 | 7,86 | 8,33 | 3895,4 | ||||
4 | Myriam CORMOULS - MPV | 7,0 | 6,5 | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 8,0 | 6,5 | 6,0 | 8,0 | 0 | 3289,8 | 4 | |
Extra 330SC F-HLAS | 6,29 | 6,34 | 6,74 | 6,29 | 7,39 | 7,18 | 6,74 | 7,86 | 6,34 | 5,16 | 7,86 | 3823,1 | ||||
5 | Bénédicte BLANCHARD - DV | 8,0 | PZ | 7,5 | 7,5 | 7,5 | 6,5 | 7,5 | 7,5 | HZ | 6,5 | 7,5 | 2 | 3034,0 | 5 | |
Extra 330SC F-HBDV | 7,49 | 6,91 | 7,38 | 7,39 | 7,23 | 5,84 | 7,39 | 6,89 | 6,20 | 5,84 | 7,38 | 3295,2 | ||||
6 | Kathel BRAGEOT - ACV | 7,0 | 7,0 | 7,5 | 7,0 | 6,5 | HZ | 6,5 | 7,0 | 7,0 | 6,0 | 7,0 | 0 | Lo 2829,4 | 6 | |
Extra 330SC F-HMKF | 6,29 | 6,74 | 7,38 | 6,74 | 6,34 | HZ | 6,34 | 6,29 | 6,86 | 5,16 | 6,91 | 3365,2 | ||||
7 | Frédéric CHESNEAU - CVO | 7,5 | 7,5 | 7,0 | 7,0 | 7,0 | HZ | HZ | HZ | HZ | HZ | 7,0 | 5 | 1787,9 | 7 | |
Sukhoi 26 HA-HUR | 6,89 | 7,23 | 6,51 | 6,86 | 6,29 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 6,91 | 2992,1 | ||||
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 1 | 0 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 2 | |||
HZ to Mark | 6 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Ch.Judge | Judge 3 | Judge 4 | CHZ's | |
Bénédicte BLANCHARD - DV | Fig-2 | 6,5 | 7,0 | Lo PZ | 7,0 | OK |
Extra 330SC F-HBDV | 6,80 | 6,89 | 6,91 | 7,03 | ||
Bénédicte BLANCHARD - DV | Fig-9 | 6,0 | 6,0 | HZ | 6,5 | OK |
Extra 330SC F-HBDV | 5,86 | 6,27 | 6,20 | 6,48 | ||
Florent ODDON - EVA | Fig-7 | 8,0 | 8,0 | Lo PZ | 8,5 | OK |
Extra 330SC F-TGCI | 8,14 | 7,95 | 8,20 | 8,51 | ||
Frédéric CHESNEAU - CVO | Fig-6 | HZ | HZ | HZ | HZ | OK |
Sukhoi 26 HA-HUR | 0,00 | 0,00 | 0,00 | 0,00 | ||
Frédéric CHESNEAU - CVO | Fig-7 | HZ | HZ | HZ | HZ | OK |
Sukhoi 26 HA-HUR | 0,00 | 0,00 | 0,00 | 0,00 | ||
Frédéric CHESNEAU - CVO | Fig-8 | HZ | HZ | HZ | HZ | OK |
Sukhoi 26 HA-HUR | 0,00 | 0,00 | 0,00 | 0,00 | ||
Frédéric CHESNEAU - CVO | Fig-9 | HZ | HZ | HZ | HZ | OK |
Sukhoi 26 HA-HUR | 0,00 | 0,00 | 0,00 | 0,00 | ||
Frédéric CHESNEAU - CVO | Fig-10 | HZ | HZ | HZ | HZ | OK |
Sukhoi 26 HA-HUR | 0,00 | 0,00 | 0,00 | 0,00 |
Score anomalies | Judge 1 | Ch.Judge | Judge 3 | Judge 4 | |
Kathel BRAGEOT - ACV | Hi 3064,7 | 3045,2 | Lo 2829,4 | 2970,7 | |
Extra 330SC F-HMKF | 2921,3 | 2992,1 |
Review of Judge style and RI items |
All pilots were ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Louis VANEL - ACV | Extra 330SC | 4021,5 | 3933,0 | + 88,5 | 1 | 1 | |||||
Florent ODDON - EVA | Extra 330SC | 3915,8 | 3887,0 | + 28,8 | 2 | 2 | |||||
Mikaël BRAGEOT - ACV | Extra 330SC | 3844,4 | 3774,9 | + 69,4 | 3 | 3 | |||||
Myriam CORMOULS - MPV | Extra 330SC | 3321,3 | 3320,6 | + 0,7 | 4 | 4 | |||||
Bénédicte BLANCHARD - DV | Extra 330SC | 3078,8 | 3292,1 | - 213,3 | 5 | 5 | |||||
Kathel BRAGEOT - ACV | Extra 330SC | 2885,0 | 2976,0 | - 91,0 | 6 | 6 | |||||
Frédéric CHESNEAU - CVO | Sukhoi 26 | 1897,9 | 1781,0 | + 116,9 | 7 | 7 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 10/06/19 |