ACRO Single Sequence FPS Analysis for Judge 2: Chief Judge (scoring) - Jérôme HOUDIER |
Ranking Index = 14,96 |
||||
Villeneuv'Air Cup 2019, Villeneuve sur Lot, 8 - 10 juin 2019 |
|
||||
Promotion, Connu |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Cadr | No | RI / FP | J-rank | Diff | |
1 | Simon VALENTIN - LMG | 6,5 | 6,5 | 6,0 | 7,0 | 8,0 | 8,0 | 8,0 | 7,0 | 8,0 | 6,0 | 7,0 | 0 | 1258,2 | 1 | |
Cap 10C F-GGYB | 6,44 | 6,65 | 6,25 | 6,96 | 7,59 | 8,00 | 7,49 | 6,52 | 7,49 | 6,03 | 6,81 | 1105,6 | ||||
2 | Delphine LACOSTE - ACV | 6,5 | 7,0 | 8,0 | 6,5 | 7,5 | 7,5 | 8,0 | 9,0 | HZ | 5,0 | 8,0 | 1 | 1073,2 | 7 | -5 |
Cap 10C F-GGYL | 6,44 | 7,06 | 7,46 | 6,44 | 7,20 | 7,48 | 7,49 | 8,45 | 5,68 | 5,26 | 7,49 | 1273,8 | ||||
3 | Benjamin ROY - ACH | 7,0 | 8,5 | 7,0 | 7,5 | 8,0 | 7,0 | 7,5 | PZ | 7,0 | 4,0 | 8,0 | 0 | 1145,0 | 3 | |
Cap 10C F-GYLR | 6,96 | 8,27 | 7,06 | 7,48 | 7,59 | 6,96 | 7,00 | 0,00 | 6,81 | 4,48 | 7,49 | 1245,5 | ||||
4 | Jeanne DESSAINT - ACV | 6,5 | 8,0 | 8,0 | 7,0 | 7,0 | 7,0 | 7,5 | 6,0 | 6,5 | PZ | 5,0 | 0 | 1112,5 | 5 | -1 |
CAP 10C F-GGYL | 6,44 | 7,86 | 7,86 | 6,96 | 6,81 | 6,96 | 7,00 | 5,56 | 6,48 | 0,00 | 5,47 | 1142,4 | ||||
5 | Benoît GARREAU - ACA | 7,5 | 6,5 | 6,0 | 6,0 | 6,5 | 6,0 | 8,0 | 7,0 | 7,0 | PZ | 5,5 | 1 | 1096,7 | 6 | -1 |
Cap 10C F-GDTF | 7,48 | 6,65 | 6,25 | 5,92 | 6,42 | 5,92 | 7,49 | 6,52 | 6,81 | 2,86 | 5,80 | 1104,8 | ||||
6 | Romain BOUHIER - ACB | 6,0 | 8,0 | 4,0 | 6,5 | 7,0 | 7,5 | 7,5 | 9,0 | 7,0 | 4,0 | 8,0 | 0 | 1203,3 | 2 | +4 |
Cap 10C F-GYDC | 5,92 | 7,86 | 4,64 | 6,44 | 6,81 | 7,48 | 7,00 | 7,30 | 6,81 | 4,48 | 7,49 | 1132,9 | ||||
7 | Charlotte MARIN - ACH | 7,5 | 7,5 | PZ | 8,0 | 7,5 | 6,5 | 8,5 | PZ | 8,0 | PZ | AV | 2 | 991,5 | 8 | -1 |
Cap 10C F-GYLR | 7,48 | 7,46 | 6,43 | 8,00 | 7,20 | 6,44 | 7,97 | 0,00 | 7,49 | 0,00 | 5,99 | 1187,4 | ||||
8 | Lionel VALETTE - LMG | 7,5 | 8,0 | 7,0 | 7,5 | 7,0 | 6,0 | 7,5 | 6,5 | 7,5 | PZ | 2,5 | 0 | 1113,2 | 4 | +4 |
Cap 10C F-GGYB | 7,48 | 7,86 | 7,06 | 7,48 | 6,81 | 5,92 | 7,00 | 6,04 | 7,15 | 0,00 | 3,78 | 1068,7 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 16 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | 2 | |||
HZ to Mark | 1 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Ch.Judge | Judge 3 | Judge 4 | CHZ's | |
Charlotte MARIN - ACH | Fig-3 | 7,0 | Lo PZ | 5,0 | 6,5 | OK |
Cap 10C F-GYLR | 6,80 | 6,43 | 5,60 | 5,87 | ||
Charlotte MARIN - ACH | Position | 7,0 | AVGE | 5,0 | 6,0 | OK |
Cap 10C F-GYLR | 7,02 | 5,99 | 5,15 | 5,81 | ||
Delphine LACOSTE - ACV | Fig-9 | 5,5 | HZ | 5,0 | 7,0 | OK |
Cap 10C F-GGYL | 4,93 | 5,68 | 5,15 | 6,96 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Delphine LACOSTE - ACV | Cap 10C | 1117,2 | - | 1188,1 | - 70,9 | 7 | 2 | - 5 | 4,98 | 33,3% | |
Romain BOUHIER - ACB | Cap 10C | 1219,1 | - | 1138,9 | + 80,2 | 2 | 6 | + 4 | 4,70 | 31,4% | |
Lionel VALETTE - LMG | Cap 10C | 1148,6 | - | 1077,1 | + 71,5 | 4 | 8 | + 4 | 4,43 | 29,6% | |
Charlotte MARIN - ACH | Cap 10C | 1053,3 | - | 1083,9 | - 30,6 | 8 | 7 | - 1 | 0,47 | 3,2% | |
Benoît GARREAU - ACA | Cap 10C | 1135,6 | - | 1148,3 | - 12,8 | 6 | 5 | - 1 | 0,19 | 1,2% | |
Jeanne DESSAINT - ACV | CAP 10C | 1148,0 | - | 1160,8 | - 12,8 | 5 | 4 | - 1 | 0,18 | 1,2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Simon VALENTIN - LMG | Cap 10C | 1262,1 | 1276,6 | - 14,5 | 1 | 1 | |||||
Benjamin ROY - ACH | Cap 10C | 1173,4 | 1183,4 | - 10,0 | 3 | 3 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 10/06/19 |