Results: Classement général National 2
 Coupe nationale Sud 2019, Couhé Vérac - LFDV, 29 juillet - 02 août

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 AVL MARCILLE Alexandra Extra 200 F-GUNS 1904,68 1784,56 2186,28 5875,51 78,132
 2 EVA DENIS Geoffrey Extra 330 LC F-TGCH 1911,50 1710,74 2232,49 5854,72 77,855
 3 AVL ORTH Maxime Cap 10 C F-GGYL 1796,14 1730,52 2195,81 5722,48 76,097
 4 CEV BOURGEOIS Audrey Extra 200 F-HAVE 1820,94 1718,94 2147,77 5687,65 75,634
 5 APM LAHOUTTE Morgane CR 100 F-PMAV 1856,28 1755,10 2070,59 5681,96 75,558
 6 AVA BENITO Camilo Cap 10 C F-PCAP 1684,25 1713,55 2191,06 5588,86 74,320
 7 AVA FOURNIER Vincent Cap 10 C F-PCAP 1759,39 1724,20 2087,09 5570,67 74,078
 8 APM BOURDILLON Sébastien CR 100 F-PMAV 1802,22 1724,60 1947,30 5474,11 72,794
 9 BV VIALLARD Fanny Extra 200 F-HUME 1693,30 1822,39 1733,98 5249,67 69,809
 10 AHO LOZACH François Extra 330 F-HDPP 1772,74 1445,28 1989,98 5208,00 69,255
 11 APM LANNIER Fabien CR 100 F-PMAV 1584,96 1629,70 1778,49 4993,15 66,398
 12 APM ALBERTI Mario CR 100 F-PMAV 1829,82 1758,48 1209,42 4797,72 63,799
 13 MPV DUIZABO Pierre Bernard Cap 10 C F-GMPV 1261,09 1489,03 1319,41 4069,53 54,116
Contest Director: Saïd HADID, Contest Chief Judge: AUGER Guy, Scoring Director: Jean LOUVET, Flight Director: Saïd HADID.
Judges:  LABBAS Michel, AUGER Guy, LACHENY Patrice, MELLETON Bernard, VIGUE Alain.
Jury  members: Saïd HADID, Jérôme HOUDIER, Chef juge de la caté.
 FairPlay System explanations

ACRO Version 4.4 Build: 26/07/19