ACRO Single Sequence FPS Analysis for Judge 6: Patrick GIGOT |
Ranking Index = 19,72 |
||||
Championnat de France Bipla 2019, Chateauroux Villers (LFEJ), 15 - 19 août |
|
||||
Promotion, Inconnu Promotion |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | BOX | No | RI / FP | J-rank | Diff | |
1 | ROY Benjamin | 8,5 | 7,5 | 7,5 | 7,5 | 7,0 | 8,0 | 7,0 | 7,0 | 7,0 | 6,0 | 0 | 1176,6 | 2 | -1 |
CAP 10C F-GYLR | 8,10 | 7,12 | 7,12 | 7,00 | 6,49 | 7,46 | 6,41 | 6,52 | 7,12 | 5,69 | 1004,5 | ||||
2 | D'HONDT Christophe | 8,5 | 6,5 | 7,5 | 7,5 | 3,0 | 7,5 | 7,0 | 7,0 | 7,0 | 5,0 | 0 | Lo 1075,1 | 7 | -5 |
Extra 200 F-HUME | 8,10 | 6,00 | 7,12 | 7,00 | 2,38 | 6,99 | 6,41 | 6,52 | 7,12 | 6,16 | 1190,9 | ||||
3 | LACOSTE Delphine | 8,0 | 7,0 | 8,0 | 7,5 | 7,5 | 8,5 | 8,0 | 7,0 | 5,0 | 6,0 | 0 | 1158,7 | 3 | |
CAP 10C F-GGYL | 7,54 | 6,56 | 7,69 | 7,00 | 7,00 | 7,93 | 7,54 | 6,52 | 4,27 | 5,69 | 1162,7 | ||||
4 | MEZZAROBBA Francois | 8,5 | 6,0 | 5,0 | 8,0 | 9,0 | 6,0 | 7,0 | 7,0 | 8,0 | 7,0 | 0 | 1149,4 | 4 | |
CAP 10C F-GYLR | 8,10 | 5,43 | 4,30 | 7,52 | 8,54 | 5,58 | 6,41 | 6,52 | 8,54 | 7,12 | 1170,6 | ||||
5 | ROUSSEL Céline | 8,5 | 6,0 | 7,0 | 9,0 | 8,0 | 9,0 | 9,0 | 6,5 | 7,0 | 6,0 | 0 | Hi 1223,9 | 1 | +4 |
CAP 10C F-GNCV | 8,10 | 5,43 | 6,56 | 8,54 | 7,52 | 8,40 | 8,09 | 6,05 | 7,12 | 5,69 | 1144,1 | ||||
6 | KOLLMANNSBERGER Vincent | 8,5 | 8,0 | 7,5 | 7,5 | 7,0 | 8,0 | 7,0 | 3,0 | 6,0 | 7,0 | 1 | 1136,8 | 5 | +1 |
CAP 10C F-GNCV | 8,10 | 7,69 | 7,12 | 7,00 | 6,49 | 7,46 | 6,41 | CHZ | 5,69 | 7,12 | 1158,9 | ||||
7 | CHESNEAU Paul | 7,0 | 7,5 | 7,0 | 8,0 | PZ | 7,5 | 7,0 | 7,0 | HZ | 8,0 | 0 | 980,8 | 8 | -1 |
CAP 10C F-GYKA | 6,41 | 7,12 | 6,56 | 7,52 | 0,00 | 6,99 | 6,41 | 6,52 | HZ | 8,54 | 1052,7 | ||||
8 | BLANCHET Justine | 7,5 | 7,0 | 7,5 | 7,0 | 7,5 | 7,5 | 6,0 | 6,0 | 7,5 | 6,0 | 0 | Hi 1109,5 | 6 | +2 |
CAP 10C F-GNCV | 6,97 | 6,56 | 7,12 | 6,49 | 7,00 | 6,95 | 5,28 | 5,58 | 7,83 | 5,69 | 998,8 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 14 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
KOLLMANNSBERGER Vincent | Fig-8 | HZ | 8,0 | HZ | HZ | 6,5 | 3,0 | CHZ |
CAP 10C F-GNCV | HZ | HZ | HZ | HZ | HZ | HZ |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
BLANCHET Justine | 1006,0 | 1012,8 | 934,8 | 976,4 | 946,2 | Hi 1109,5 | |
CAP 10C F-GNCV | 1004,5 | ||||||
D'HONDT Christophe | 1212,5 | 1154,6 | 1135,4 | 1151,7 | 1215,5 | Lo 1075,1 | |
Extra 200 F-HUME | 1162,7 | ||||||
ROUSSEL Céline | 1139,8 | 1119,6 | 1218,4 | 1163,4 | Lo 1069,7 | Hi 1223,9 | |
CAP 10C F-GNCV | 1149,6 | 1158,9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
D'HONDT Christophe - H/C | Extra 200 | 1049,6 | Lo | 1167,5 | - 117,8 | 7 | 2 | - 5 | 8,43 | 42,7% | |
ROUSSEL Céline | CAP 10C | 1227,9 | Hi | 1152,3 | + 75,6 | 1 | 5 | + 4 | 4,38 | 22,2% | |
BLANCHET Justine | CAP 10C | 1090,8 | Hi | 985,2 | + 105,6 | 6 | 8 | + 2 | 3,58 | 18,2% | |
KOLLMANNSBERGER Vincent | CAP 10C | 1123,5 | - | 1034,3 | + 89,2 | 5 | 6 | + 1 | 1,44 | 7,3% | |
CHESNEAU Paul | CAP 10C | 936,7 | - | 1008,2 | - 71,5 | 8 | 7 | - 1 | 1,18 | 6,0% | |
ROY Benjamin | CAP 10C | 1171,2 | - | 1222,6 | - 51,4 | 2 | 1 | - 1 | 0,70 | 3,6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
LACOSTE Delphine | CAP 10C | 1149,8 | 1160,4 | - 10,6 | 3 | 3 | |||||
MEZZAROBBA Francois | CAP 10C | 1138,7 | 1157,8 | - 19,1 | 4 | 4 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27/06/19 |