ACRO Single Sequence FPS Analysis for Judge 5: Bernard MELLETON |
Ranking Index = 7,97 |
||||
Championnat de France Bipla 2019, Chateauroux Villers (LFEJ), 15 - 19 août |
|
||||
Promotion, Inconnu Promotion |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | BOX | No | RI / FP | J-rank | Diff | |
1 | ROY Benjamin | 8,5 | 7,0 | 7,5 | 9,0 | PZ | 7,5 | 6,5 | 7,5 | 7,5 | 8,0 | 1 | 1259,7 | 1 | |
CAP 10C F-GYLR | 7,93 | 7,14 | 7,88 | 8,88 | 6,58 | 7,35 | 6,29 | 7,35 | 7,54 | 8,00 | 955,4 | ||||
2 | D'HONDT Christophe | 8,5 | 6,5 | 7,0 | 8,0 | 6,0 | 8,0 | 8,5 | 7,0 | 7,5 | 7,0 | 0 | 1218,8 | 2 | |
Extra 200 F-HUME | 7,93 | 6,41 | 7,14 | 7,52 | 4,81 | 7,86 | 7,93 | 6,83 | 7,54 | 7,08 | 1247,0 | ||||
3 | LACOSTE Delphine | 8,5 | 7,0 | 7,0 | 7,5 | 6,5 | 7,5 | 8,0 | 6,5 | 4,5 | 6,5 | 0 | 1153,3 | 4 | -1 |
CAP 10C F-GGYL | 7,93 | 7,14 | 7,14 | 6,84 | 5,49 | 7,35 | 7,52 | 6,32 | 4,78 | 6,62 | 1194,2 | ||||
4 | MEZZAROBBA Francois | 7,5 | 6,0 | 6,0 | 8,0 | 8,5 | 6,5 | 7,0 | 6,5 | 6,0 | 6,5 | 0 | 1107,0 | 5 | -1 |
CAP 10C F-GYLR | 7,11 | 5,68 | 5,28 | 7,52 | 8,20 | 6,32 | 6,70 | 6,32 | 6,16 | 6,62 | 1150,9 | ||||
5 | ROUSSEL Céline | 7,0 | 6,0 | 5,0 | 8,0 | PZ | 8,0 | 7,5 | 7,0 | 3,0 | 6,0 | 1 | Lo 1070,0 | 6 | -1 |
CAP 10C F-GNCV | 6,70 | 5,68 | 4,48 | 7,52 | 7,19 | 7,86 | 7,11 | 6,83 | 3,41 | 6,16 | 1105,3 | ||||
6 | KOLLMANNSBERGER Vincent | 8,5 | 6,5 | 7,0 | 8,0 | 6,5 | 7,5 | 7,0 | 6,5 | 7,0 | 7,0 | 1 | 1170,6 | 3 | +3 |
CAP 10C F-GNCV | 7,93 | 6,41 | 7,14 | 7,52 | 5,49 | 7,35 | 6,70 | CHZ | 7,08 | 7,08 | 1149,6 | ||||
7 | CHESNEAU Paul | 8,5 | 7,0 | 7,0 | 8,5 | PZ | 6,5 | 8,0 | 7,0 | HZ | 8,5 | 0 | 1040,0 | 7 | |
CAP 10C F-GYKA | 7,93 | 7,14 | 7,14 | 8,20 | 0,00 | 6,32 | 7,52 | 6,83 | HZ | 8,46 | 1060,4 | ||||
8 | BLANCHET Justine | 8,0 | 7,0 | 6,5 | 6,0 | PZ | 6,5 | 4,0 | 5,0 | 4,5 | 6,0 | 1 | 902,5 | 8 | |
CAP 10C F-GNCV | 7,52 | 7,14 | 6,41 | 4,81 | 2,57 | 6,32 | 4,24 | 4,77 | 4,78 | 6,16 | 1041,1 | ||||
0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 3 | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
KOLLMANNSBERGER Vincent | Fig-8 | HZ | 8,0 | HZ | HZ | 6,5 | 3,0 | CHZ |
CAP 10C F-GNCV | HZ | HZ | HZ | HZ | HZ | HZ | ||
ROUSSEL Céline | Fig-5 | AVGE | 8,0 | 7,0 | 8,0 | Lo PZ | 8,0 | OK |
CAP 10C F-GNCV | 7,71 | 7,98 | 7,30 | 7,80 | 7,19 | 7,52 | ||
ROY Benjamin | Fig-5 | 6,5 | 7,5 | 6,0 | 8,0 | Lo PZ | 7,0 | OK |
CAP 10C F-GYLR | 7,17 | 7,58 | 6,19 | 7,80 | 6,58 | 6,49 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
ROUSSEL Céline | 1139,8 | 1119,6 | 1218,4 | 1163,4 | Lo 1070,0 | Hi 1211,1 | |
CAP 10C F-GNCV | 1149,6 | 1158,9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
KOLLMANNSBERGER Vincent | CAP 10C | 1154,3 | - | 1034,3 | + 120,0 | 3 | 6 | + 3 | 5,81 | 72,9% | |
ROUSSEL Céline | CAP 10C | 1075,7 | Lo | 1152,3 | - 76,6 | 6 | 5 | - 1 | 1,11 | 13,9% | |
MEZZAROBBA Francois | CAP 10C | 1104,6 | - | 1157,8 | - 53,2 | 5 | 4 | - 1 | 0,77 | 9,6% | |
LACOSTE Delphine | CAP 10C | 1140,7 | - | 1160,4 | - 19,7 | 4 | 3 | - 1 | 0,28 | 3,5% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
ROY Benjamin | CAP 10C | 1223,7 | 1222,6 | + 1,1 | 1 | 1 | |||||
D'HONDT Christophe - H/C | Extra 200 | 1191,8 | 1167,5 | + 24,4 | 2 | 2 | |||||
CHESNEAU Paul | CAP 10C | 1052,3 | 1008,2 | + 44,1 | 7 | 7 | |||||
BLANCHET Justine | CAP 10C | 945,0 | 985,2 | - 40,1 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27/06/19 |