ACRO Single Sequence FPS Analysis for Judge 5: Alain VIGUE |
Ranking Index = 2,10 |
||||
Championnat de France Bipla 2019, Chateauroux Villers (LFEJ), 15 - 19 août |
|
||||
Espoir, Inconnu Espoir |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | BOX | No | RI / FP | J-rank | Diff | |
1 | COEUR Romain | 8,0 | 8,5 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 8,0 | 0 | 983,5 | 1 | |
CAP 10C F-GMPV | 7,97 | 8,66 | 8,59 | 7,32 | 7,98 | 7,70 | 7,24 | 6,45 | 8,35 | 689,5 | ||||
2 | SUISSA Abraham | 7,0 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 0 | 956,0 | 2 | |
CAP 10C F-GYKA | 6,98 | 7,36 | 7,86 | 7,32 | 7,98 | 8,11 | 7,24 | 7,01 | 8,35 | 983,9 | ||||
3 | ASSENS Joel | 8,0 | 8,0 | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 7,0 | 0 | 914,8 | 3 | |
CAP 10C F-GYLR | 7,97 | 8,01 | 7,12 | 6,79 | 5,96 | 7,29 | 7,85 | 7,56 | 5,91 | 956,4 | ||||
4 | LABROQUERE Jéremie | 8,0 | 8,0 | 7,0 | 7,0 | 7,5 | 5,5 | 7,0 | 6,5 | 8,0 | 0 | 891,1 | 4 | |
CAP 10C F-GMPV | 7,97 | 8,01 | 7,12 | 6,79 | 6,97 | 6,05 | 6,64 | 5,90 | 8,35 | 915,2 | ||||
5 | GUILLOT Xavier | 6,0 | 7,5 | 7,5 | 7,5 | 6,5 | 7,0 | 7,5 | 8,0 | 7,5 | 0 | 886,3 | 5 | |
CAP 10C F-GMPV | 5,99 | 7,36 | 7,86 | 7,32 | 4,95 | 7,29 | 7,24 | 7,56 | 7,13 | 891,5 | ||||
6 | PENAUD Bertrand | 6,0 | 6,5 | 7,5 | 7,5 | 7,5 | 6,5 | 6,5 | 7,5 | 7,0 | 0 | 855,7 | 9 | -3 |
CR 100 F-PIUS | 5,99 | 6,06 | 7,86 | 6,86 | 6,97 | 6,88 | 6,03 | 7,01 | 5,91 | 886,6 | ||||
7 | LIGOUSA Clément | 6,5 | 7,5 | 6,5 | 7,0 | 7,0 | 7,5 | 7,0 | 8,0 | 7,5 | 0 | 871,2 | 7 | |
CAP 10BK F-GGYC | 6,49 | 7,36 | 6,39 | 6,79 | 5,96 | 7,70 | 6,64 | 7,56 | 7,13 | 848,6 | ||||
8 | PONCINO Remi | 8,0 | 7,0 | 7,5 | 5,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,5 | 0 | 856,4 | 8 | |
CAP 10BK F-GGYC | 7,97 | 6,71 | 7,86 | 4,70 | 5,96 | 7,29 | 6,64 | 6,45 | 7,13 | 871,6 | ||||
9 | MAQOUR Paul | 8,0 | 7,0 | 7,5 | 4,0 | 7,0 | 7,5 | 8,0 | 7,0 | 8,0 | 0 | 873,8 | 6 | +3 |
CAP 10C F-GYDC | 7,97 | 6,71 | 7,86 | 3,65 | 5,96 | 7,70 | 7,85 | 6,45 | 7,59 | 857,5 | ||||
10 | LE MOSQUET Thibault | 7,5 | 7,0 | 6,5 | 6,5 | 6,5 | 8,0 | 7,0 | 6,5 | 7,0 | 0 | 824,8 | 10 | |
CAP 10BK F-BXHX | 7,47 | 6,71 | 6,39 | 6,27 | 4,95 | 8,11 | 6,64 | 5,90 | 5,91 | 867,6 | ||||
11 | COSNEFROY Anthony | 6,5 | 6,5 | HZ | 5,5 | 7,0 | 6,5 | 7,0 | 8,0 | 6,5 | 0 | 688,8 | 11 | |
CAP 10C F-GNCV | 6,49 | 6,06 | HZ | 5,22 | 5,96 | 6,88 | 6,64 | 7,56 | 4,70 | 825,3 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
MAQOUR Paul | CAP 10C | 870,9 | - | 835,7 | + 35,2 | 6 | 9 | + 3 | 1,38 | 65,8% | |
PENAUD Bertrand | CR 100 | 853,6 | - | 872,7 | - 19,2 | 9 | 6 | - 3 | 0,72 | 34,2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
COEUR Romain | CAP 10C | 976,1 | 1002,4 | - 26,3 | 1 | 1 | |||||
SUISSA Abraham | CAP 10C | 949,7 | 949,5 | + 0,2 | 2 | 2 | |||||
ASSENS Joel | CAP 10C | 910,1 | 896,8 | + 13,3 | 3 | 3 | |||||
LABROQUERE Jéremie | CAP 10C | 887,5 | 895,3 | - 7,8 | 4 | 4 | |||||
GUILLOT Xavier | CAP 10C | 882,9 | 876,2 | + 6,7 | 5 | 5 | |||||
LIGOUSA Clément | CAP 10BK | 868,4 | 864,4 | + 4,0 | 7 | 7 | |||||
PONCINO Remi | CAP 10BK | 854,2 | 841,4 | + 12,9 | 8 | 8 | |||||
LE MOSQUET Thibault | CAP 10BK | 823,9 | 820,4 | + 3,5 | 10 | 10 | |||||
COSNEFROY Anthony | CAP 10C | 693,6 | 716,0 | - 22,5 | 11 | 11 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27/06/19 |