ACRO Single Sequence FPS Analysis for Judge 6: Patrick GIGOT |
Ranking Index = 5,19 |
||||
Championnat de France Bipla 2019, Chateauroux Villers (LFEJ), 15 - 19 août |
|
||||
Promotion, Connu Promotion |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | BOX | No | RI / FP | J-rank | Diff | |
1 | D'HONDT Christophe | 8,5 | 8,5 | 8,0 | 7,5 | 8,5 | 8,0 | 7,5 | 7,5 | 5,0 | 7,0 | 8,0 | 0 | Lo 1321,0 | 3 | -2 |
Extra 200 F-HUME | 8,19 | 8,22 | 7,60 | 7,20 | 7,96 | 7,69 | 6,84 | 6,84 | 5,50 | 6,67 | 7,77 | 988,6 | ||||
2 | MEZZAROBBA Francois | 8,0 | 8,0 | 8,0 | 7,0 | 8,5 | 8,0 | 8,5 | 7,0 | 7,0 | 7,0 | 6,5 | 0 | 1313,2 | 4 | -2 |
CAP 10C F-GYLR | 7,69 | 7,60 | 7,60 | 6,70 | 7,96 | 7,69 | 7,87 | 6,33 | 7,02 | 6,67 | 6,93 | 1407,4 | ||||
3 | ROUSSEL Céline | 8,0 | 8,5 | 8,5 | 8,5 | 8,0 | 7,5 | 8,0 | 9,0 | 8,0 | 7,0 | 8,5 | 0 | Hi 1397,6 | 1 | +2 |
CAP 10C F-GNCV | 7,69 | 8,22 | 8,22 | 8,19 | 7,53 | 7,20 | 7,36 | 8,38 | 7,77 | 6,67 | 8,15 | 1313,7 | ||||
4 | KOLLMANNSBERGER Vincent | 8,0 | 8,5 | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 7,0 | 7,5 | 6,0 | 7,0 | 0 | 1332,5 | 2 | +2 |
CAP 10C F-GNCV | 7,69 | 8,22 | 8,22 | 7,69 | 7,96 | 7,69 | 7,36 | 6,33 | 7,40 | 5,80 | 7,02 | 1326,8 | ||||
5 | LACOSTE Delphine | 8,0 | 7,5 | 8,0 | 6,0 | 8,0 | 7,5 | 8,5 | 8,0 | 8,0 | 6,0 | 6,0 | 0 | 1289,2 | 5 | |
CAP 10C F-GGYL | 7,69 | 6,98 | 7,60 | 5,70 | 7,53 | 7,20 | 7,87 | 7,36 | 7,77 | 5,80 | 6,26 | 1332,3 | ||||
6 | ROY Benjamin | 7,0 | 8,0 | HZ | 7,0 | 8,5 | 6,5 | 9,0 | 9,0 | 9,0 | 3,0 | 8,0 | 1 | 1208,1 | 6 | |
CAP 10C F-GYLR | 6,70 | 7,60 | 0,25 | 6,70 | 7,96 | 6,20 | 8,38 | 8,38 | 8,53 | 3,20 | 7,77 | 1280,4 | ||||
7 | CHESNEAU Paul | 7,5 | 8,5 | 7,0 | 6,5 | 8,5 | 6,5 | 7,0 | PZ | 7,0 | 6,5 | 7,0 | 0 | 1038,4 | 7 | |
CAP 10C F-GYKA | 7,20 | 8,22 | 6,37 | 6,20 | 7,96 | 6,20 | 6,33 | 0,00 | 7,02 | 5,03 | 7,02 | 1201,1 | ||||
8 | BLANCHET Justine | 6,0 | 7,0 | 7,5 | Lo 4,0 | 7,5 | 7,0 | 8,5 | HZ | HZ | 5,0 | 7,0 | 1 | 946,1 | 8 | |
CAP 10C F-GNCV | 5,70 | 6,37 | 6,98 | 6,41 | 7,10 | 6,70 | 7,87 | HZ | HZ | 4,94 | 7,02 | 1105,7 | ||||
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
BLANCHET Justine | Fig-4 | 6,5 | 6,5 | 5,0 | 7,0 | 6,5 | Lo 4,0 | OK |
CAP 10C F-GNCV | 6,40 | 6,93 | 5,65 | 6,80 | 6,28 | 6,41 | ||
ROY Benjamin | Fig-3 | HZ | PZ | Hi 7,0 | PZ | PZ | HZ | OK |
CAP 10C F-GYLR | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
D'HONDT Christophe | 1422,2 | 1431,4 | 1424,1 | 1371,6 | 1426,5 | Lo 1321,0 | |
Extra 200 F-HUME | 1407,4 | ||||||
ROUSSEL Céline | 1264,9 | 1265,3 | 1345,2 | 1327,3 | 1320,8 | Hi 1397,6 | |
CAP 10C F-GNCV | 1326,8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
D'HONDT Christophe - H/C | Extra 200 | 1314,6 | Lo | 1415,0 | - 100,4 | 3 | 1 | - 2 | 2,37 | 45,7% | |
ROUSSEL Céline | CAP 10C | 1380,3 | Hi | 1313,7 | + 66,6 | 1 | 3 | + 2 | 1,69 | 32,6% | |
KOLLMANNSBERGER Vincent | CAP 10C | 1324,4 | - | 1295,2 | + 29,2 | 2 | 4 | + 2 | 0,75 | 14,5% | |
MEZZAROBBA Francois | CAP 10C | 1307,9 | - | 1322,6 | - 14,6 | 4 | 2 | - 2 | 0,37 | 7,1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
LACOSTE Delphine | CAP 10C | 1287,3 | 1281,4 | + 5,9 | 5 | 5 | |||||
ROY Benjamin | CAP 10C | 1217,7 | 1159,8 | + 57,9 | 6 | 6 | |||||
CHESNEAU Paul | CAP 10C | 1072,1 | 1111,0 | - 38,8 | 7 | 7 | |||||
BLANCHET Justine | CAP 10C | 992,9 | 998,7 | - 5,8 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27/06/19 |