ACRO Single Sequence FPS Analysis for Judge 2: Alain DUGAS |
Ranking Index = 2,85 |
||||
Championnat de France Bipla 2019, Chateauroux Villers (LFEJ), 15 - 19 août |
|
||||
Promotion, Connu Promotion |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | BOX | No | RI / FP | J-rank | Diff | |
1 | D'HONDT Christophe | 7,5 | 8,5 | HZ | 8,0 | 8,0 | 7,5 | 7,0 | 7,0 | 6,5 | 7,5 | 8,5 | 1 | 1341,3 | 1 | |
Extra 200 F-HUME | 7,99 | 8,52 | 7,05 | 8,53 | 8,66 | 7,99 | 7,46 | 7,46 | 6,63 | 8,11 | 8,57 | 997,7 | ||||
2 | MEZZAROBBA Francois | 5,5 | 7,5 | 8,0 | 7,5 | 7,0 | 7,0 | 8,0 | 6,0 | 7,0 | 4,0 | 7,5 | 0 | 1280,7 | 2 | |
CAP 10C F-GYLR | 7,16 | 7,63 | 8,08 | 7,99 | 7,57 | 7,46 | 8,40 | 6,53 | 7,11 | 4,29 | 7,60 | 1433,5 | ||||
3 | ROUSSEL Céline | 6,0 | 8,0 | 7,5 | 7,0 | 7,0 | 6,0 | 7,5 | 6,0 | 6,5 | 6,0 | 6,5 | 0 | 1259,6 | 4 | -1 |
CAP 10C F-GNCV | 6,40 | 8,08 | 7,63 | 7,46 | 7,57 | 6,40 | 7,93 | 6,53 | 6,63 | 6,47 | 6,63 | 1319,5 | ||||
4 | KOLLMANNSBERGER Vincent | 6,5 | 8,0 | 6,0 | 6,0 | 7,5 | 7,0 | 7,0 | Lo 0,0 | 7,0 | 5,0 | 8,0 | 1 | 1158,6 | 5 | -1 |
CAP 10C F-GNCV | 6,93 | 8,08 | 6,31 | 6,40 | 8,11 | 7,46 | 7,46 | 6,03 | 7,11 | 5,38 | 8,09 | 1265,7 | ||||
5 | LACOSTE Delphine | 6,5 | 8,0 | 7,5 | 6,0 | 6,0 | 6,5 | 7,5 | 8,5 | 6,5 | 6,0 | 5,5 | 0 | 1271,7 | 3 | +2 |
CAP 10C F-GGYL | 6,93 | 8,08 | 7,63 | 6,40 | 6,47 | 6,93 | 7,93 | 8,87 | 6,63 | 6,47 | 5,66 | 1265,4 | ||||
6 | ROY Benjamin | 6,0 | 8,0 | PZ | 6,0 | 6,5 | 7,0 | 6,0 | 6,0 | 7,5 | 4,0 | 8,0 | 0 | 1129,7 | 6 | |
CAP 10C F-GYLR | 6,40 | 8,08 | 0,00 | 6,40 | 7,02 | 7,46 | 6,53 | 6,53 | 7,60 | 4,29 | 8,09 | 1276,4 | ||||
7 | CHESNEAU Paul | 6,0 | 7,0 | 7,5 | 6,0 | 6,5 | 8,0 | 6,5 | PZ | 7,0 | PZ | 7,0 | 1 | 1100,6 | 7 | |
CAP 10C F-GYKA | 6,40 | 7,19 | 7,63 | 6,40 | 7,02 | 7,11 | 6,99 | 0,00 | 7,11 | 0,32 | 7,11 | 1135,4 | ||||
8 | BLANCHET Justine | 7,0 | 7,0 | 6,0 | 6,5 | 6,5 | 7,0 | 7,0 | HZ | HZ | PZ | 8,0 | 1 | Hi 1058,3 | 8 | |
CAP 10C F-GNCV | 7,46 | 7,19 | 6,31 | 6,93 | 7,02 | 7,46 | 7,46 | HZ | HZ | 5,59 | 8,09 | 1076,9 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 2 | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
BLANCHET Justine | Fig-10 | AVGE | Lo PZ | 6,0 | 7,0 | 6,0 | 5,0 | OK |
CAP 10C F-GNCV | 5,56 | 5,59 | 5,69 | 6,39 | 6,27 | 4,94 | ||
D'HONDT Christophe | Fig-3 | Lo PZ | HZ | 8,0 | 7,0 | 7,5 | 8,0 | OK |
Extra 200 F-HUME | 7,56 | 7,05 | 8,08 | 6,66 | 6,89 | 7,60 | ||
KOLLMANNSBERGER Vincent | Fig-8 | 5,5 | Lo 0,0 | 5,5 | 6,5 | 7,0 | 7,0 | OK |
CAP 10C F-GNCV | 6,03 | 6,03 | 5,89 | 6,35 | 6,50 | 6,33 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
BLANCHET Justine | 1001,2 | Hi 1058,3 | 989,8 | 1026,5 | 1004,7 | 974,3 | |
CAP 10C F-GNCV | 997,7 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
KOLLMANNSBERGER Vincent | CAP 10C | 1181,7 | - | 1295,2 | - 113,5 | 5 | 4 | - 1 | 1,46 | 51,3% | |
LACOSTE Delphine | CAP 10C | 1333,1 | - | 1281,4 | + 51,7 | 3 | 5 | + 2 | 1,35 | 47,3% | |
ROUSSEL Céline | CAP 10C | 1317,0 | - | 1313,7 | + 3,3 | 4 | 3 | - 1 | 0,04 | 1,5% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
D'HONDT Christophe - H/C | Extra 200 | 1426,4 | 1415,0 | + 11,4 | 1 | 1 | |||||
MEZZAROBBA Francois | CAP 10C | 1345,3 | 1322,6 | + 22,7 | 2 | 2 | |||||
ROY Benjamin | CAP 10C | 1142,9 | 1159,8 | - 16,9 | 6 | 6 | |||||
CHESNEAU Paul | CAP 10C | 1103,9 | 1111,0 | - 7,1 | 7 | 7 | |||||
BLANCHET Justine | CAP 10C | 1047,2 | 998,7 | + 48,5 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27/06/19 |