Results: Résultat Connu libre - Elite
 CF1 2019, Ambérieu en Bugey, 1 au 6 juillet 2019

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 Alexandre ORLOWSKI EA330SC F-TGCJ 4015,02 4215,23 4078,59 12308,85 83,056
 2 Florent ODDON EA330SC F-TGCI 3980,26 4129,47 3903,89 12013,62 81,064
 3 ACV Louis VANEL EA330SC F-HMKF 4019,27 4163,06 3746,51 11928,84 80,492
 4 ACV Mikaël BRAGEOT EA330SC F-HMKF 3947,23 4063,91 3803,48 11814,62 79,721
 5 ACR Romain FHAL EA330SC F-HLAS 3939,20 3952,23 3855,86 11747,29 79,266
 6 ACV Thomas LIBAUD EA330SC F-HMKF 3722,07 3925,48 3845,47 11493,02 77,551
 7 VSA Alexandre LEBOULANGER EA330SC F-HSDA 3863,97 3839,92 3788,90 11492,79 77,549
 8 DVV Aude LEMORDANT EA 330SC F-HXAL 3863,20 3936,74 3424,05 11223,99 75,735
 9 Alexis BUSQUE EA330SC F-TGCJ 3751,99 3706,56 3763,50 11222,06 75,722
 10 AVA Mélanie ASTLES EA330SC F-HMEL 3670,22 3721,14 3713,66 11105,02 74,933
 11 Victor LALLOUE EA330SC F-TGCJ 3812,26 3564,31 3708,52 11085,10 74,798
 12 ACC Simon FICK Cap 231 F-GRSL 3672,33 3610,24 3657,78 10940,35 73,822
 13 VSA Loic LOVICOURT EA330SC F-HSDA 3615,07 3546,01 3552,92 10714,00 72,294
 14 DVV Benoit FAICT EA330SC F-HDBV 3646,91 3545,39 3321,62 10513,91 70,944
 15 DVV Benedicte BLANCHARD EA330SC F-HDBV 3450,71 3444,65 3506,62 10401,97 70,189
 16 MON Stefano PASTROVICH EA330SC 3A-MTY 3359,99 3641,41 3241,84 10243,24 69,118
 17 CVA Frédéric CHESNEAU SUKHOI26 HA-HUR 3284,66 3247,90 3200,62 9733,18 65,676
 18 MPV Myriam CORMOULS EA330SC F-HLAS 3388,35 3116,35 2929,87 9434,57 63,661
 19 CVO Philippe VARINOT Cap 232 G-EJAC 3346,69 2857,01 2542,38 8746,08 59,015
Contest Director: Emmanuel Foulon, Contest Chief Judge: Patrick GIGOT, Scoring Director: Antoine Rogues, Flight Director: Lionel Romanin.
Judges:  Patrick GIGOT, Estéban MOULIN, Patrice LACHENY, Bernard COURTOIS, Guy AUGER.
 FairPlay System explanations

ACRO Version 4.4 Build: 27/06/19